<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testwood Sports College</title>
	<atom:link href="http://www.testwoodsportscollege.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.testwoodsportscollege.co.uk</link>
	<description>Learning to Succeed</description>
	<lastBuildDate>Wed, 22 May 2013 09:04:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hockey</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1493</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1493#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:13:49 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1493</guid>
		<description><![CDATA[January 2013 Testwood u16s 1 Noadswood u16s 2 Jordy Smith put Testwood ahead after the ball was left bouncing around in the danger-area from a Michael Brackstone cross.  Some lax defending after half-time allowed Noadswood to score 2 goals in about 5 minutes which turned the game on its head, and their second goal was a carbon-copy of the <a href="http://www.testwoodsportscollege.co.uk/?p=1493"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="left"><strong>January 2013</strong></p>
<p align="left"><strong>Testwood u16s 1 Noadswood u16s 2</strong></p>
<p align="left"><strong>Jordy Smith</strong> put Testwood ahead after the ball was left bouncing around in the danger-area from a Michael Brackstone cross.  Some lax defending after half-time allowed Noadswood to score 2 goals in about 5 minutes which turned the game on its head, and their second goal was a carbon-copy of the first. Testwood switched off at the back and a simple pass was not dealt with down the middle. The ball went straight to a Noadswood player 1v1 with the keeper and he scored both times, Blake Salvin helpless as he rushed out to block the shot. Noadswood held on for another 10 minutes and they sealed a win.  Testwood were unfortunate not to come away with the victory, but Noadswood took their chances when they had them. Well Done Testwood.</p>
<p align="left">Liam Bushrod, Young Ambassador, Year 10.</p>
<p>&nbsp;</p>
<p><img class="aligncenter" alt="IMG_0742" src="http://www.testwoodsportscollege.co.uk/wp-content/uploads/2013/03/IMG_0742-300x224.jpg" width="334" height="253" /></p>
<p>&nbsp;</p>
<p>An extremely successful hockey season has seen boys and girls teams of all ages achieve some strong league positions thanks to the guidance of Mr &amp; Mrs Merry.  Hockey has now become the most popular participation sport at Testwood with over 100 pupils training as part of the squad over the course of the season.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounders</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1491</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1491#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:12:18 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1491</guid>
		<description><![CDATA[Rounders]]></description>
				<content:encoded><![CDATA[<p>Rounders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1489</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1489#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:11:39 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1489</guid>
		<description><![CDATA[Dance Test]]></description>
				<content:encoded><![CDATA[<p>Dance Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1487</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1487#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:11:15 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1487</guid>
		<description><![CDATA[Badminton Test]]></description>
				<content:encoded><![CDATA[<p>Badminton Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1485</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1485#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:10:51 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1485</guid>
		<description><![CDATA[Volleyball Test]]></description>
				<content:encoded><![CDATA[<p>Volleyball Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1482</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1482#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:08:11 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1482</guid>
		<description><![CDATA[Southern Regional Gymnastic Competition On Sunday 24th March, 30 Testwood Gymnasts took part in the annual competition at Southampton Gymnastics Centre. The day started early, with Emily Parsons &#38; Ellie Barnard performing first.  The pupils were excited and nervous before their performances but all finished their routines successfully with loud cheers from the audience.  Testwood had <a href="http://www.testwoodsportscollege.co.uk/?p=1482"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Southern Regional Gymnastic Competition</strong></p>
<p>On Sunday 24<sup>th</sup> March, 30 Testwood Gymnasts took part in the annual competition at Southampton Gymnastics Centre. The day started early, with <strong>Emily Parsons &amp; Ellie Barnard</strong> performing first.  The pupils were excited and nervous before their performances but all finished their routines successfully with loud cheers from the audience.  Testwood had many top 10 finishes with the highest honours going to <strong>Tyler Bodys &amp; Precious Chipato</strong>, achieving 2<sup>nd</sup> place in the U14 mixed pair routine.</p>
<p>A mention must be made for the dedication and commitment of all the gymnasts, for the hours they trained after school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1480</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1480#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:07:27 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1480</guid>
		<description><![CDATA[May 2013 Testwood u16 Girls Finish Southampton &#38; District League Runners-Up! The girls basketball team has gone from strength to strength this year.  The majority of the team played together last year as year 10s and unfortunately did not win a game despite coming close on many occasions.  Having entered year 11, some new players from <a href="http://www.testwoodsportscollege.co.uk/?p=1480"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left" align="center"><strong>May 2013 </strong></p>
<p style="text-align: left" align="center"><strong>Testwood u16 Girls Finish Southampton &amp; District League Runners-Up!</strong></p>
<p>The girls basketball team has gone from strength to strength this year.  The majority of the team played together last year as year 10s and unfortunately did not win a game despite coming close on many occasions.  Having entered year 11, some new players from younger year groups have joined the squad including <strong>Molly Pond, Lucy Blayden</strong> and <strong>Selina Nessa</strong>.  </p>
<p>After the disappointment of last year they have come back fighting and won their first game against Quilley 34-8.  Their best win was against Sholing with a massive 42-8 victory where  every player worked really hard and they pulled together well as a team.  The girls have improved on their positioning and shooting dramatically this year and should be proud of their achievement.</p>
<p>Miss Maloney</p>
<p>&nbsp;</p>
<p style="text-align: left" align="center"><strong>March 2013</strong></p>
<p style="text-align: left" align="center">The Testwood basketball squad have been working hard in training recently under the guidance of <strong>ex-GB player Matt Guymon</strong>.  Both boys and girls teams have been focussing on key offensive and defensive principles as they look to start next season strongly.</p>
<p style="text-align: left" align="center"> </p>
<p style="text-align: left" align="center"><strong>November 2012</strong></p>
<p style="text-align: left" align="center"><b>Testwood 17-29 Priestlands</b></p>
<p align="left">The first home game of the Testwood U16 Basketball Team’s campaign was played with great conviction, with the resulting scoreline not telling to entire story. After the first quarter, Testwood were only trailing by 2 points in a very low-scoring period of play. However, before half time, Priestlands pulled away to give themselves a 6 point advantage. Having said that, Testwood played excellent zonal marking and kept a closed door on lay-ups. Priestlands were limited to mostly jump-shots, but this did not stop them from picking up points even as the game wore on.  Even though the end-product for Testwood was not there, they improved significantly as the match progressed, finishing behind by only 6 baskets, at a score of 17-29. Much was learned from this encounter and the team will look to grab some wins before the season comes to a close. Well done Testwood. </p>
<p align="left">Liam Bushrod, Young Ambassador, Year 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1478</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1478#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:07:03 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1478</guid>
		<description><![CDATA[Netball Test &#160;]]></description>
				<content:encoded><![CDATA[<p>Netball Test</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1476</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1476#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:06:37 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1476</guid>
		<description><![CDATA[Year 8 Cricket v Noadswood Tuesday 7th May Testwood 46 all out, Noadswood 107 for 3 and won by 61 runs. The Testwood year 8 cricket team played their first ever match at start of May.  The boys demonstrated some excellent fielding with particularly good work by Jordan Gamblin, Kiernan Lysandrides and wicketkeeper Brendon Green.  <a href="http://www.testwoodsportscollege.co.uk/?p=1476"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>Year 8 Cricket v Noadswood</b></p>
<p><b>Tuesday 7th May</b></p>
<p><b>Testwood 46 all out, Noadswood 107 for 3 and won by 61 runs.</b></p>
<p>The Testwood year 8 cricket team played their first ever match at start of May.  The boys demonstrated some excellent fielding with particularly good work by <b>Jordan Gamblin, Kiernan Lysandrides</b> and wicketkeeper <b>Brendon Green</b>.  Despite some good bowling from <b>Bradley Cook</b> and <b>Thomas Garland</b>, who took superb wickets, Testwood could not stop Noadswood from reaching a century.</p>
<p>Overall the team were enthusiastic and supportive of each other in difficult conditions.  Although they lost, it was a positive start and they showed significant potential to improve.</p>
<p>MOM: <b>Jack Stuttard</b> for his hostile bowling and aggressive batting.</p>
<p>Mr Pearson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby</title>
		<link>http://www.testwoodsportscollege.co.uk/?p=1473</link>
		<comments>http://www.testwoodsportscollege.co.uk/?p=1473#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:05:33 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.testwoodsportscollege.co.uk/?p=1473</guid>
		<description><![CDATA[Thursday 21st March 2013 u16s Rugby Testwood 38 Applemore 5 Testwood under 16 squad finished the season with another strong performance scoring some outstanding team and individual tries against Applemore. Dan Rigler, Kevin Raqio &#38; Brandon Jewell scored tries and some big tackles by Jordan Kittow &#38; Mike Stevens kept the Applemore attack out for most of the <a href="http://www.testwoodsportscollege.co.uk/?p=1473"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Thursday 21st March 2013</strong></p>
<p><strong>u16s Rugby</strong></p>
<p><strong>Testwood 38 Applemore 5</strong></p>
<p>Testwood under 16 squad finished the season with another strong performance scoring some outstanding team and individual tries against Applemore. <strong>Dan Rigler, Kevin Raqio &amp; Brandon Jewell</strong> scored tries and some big tackles by <strong>Jordan Kittow &amp; Mike Stevens</strong> kept the Applemore attack out for most of the game.</p>
<p> Mr Ward.</p>
<p>&nbsp;</p>
<p><strong>Tuesday 19th March 2013</strong></p>
<p><strong>Year 8 Rugby</strong></p>
<p><strong>Applemore 0 Testwood 43</strong></p>
<p>Testwood got off to a flier inside the first few minutes of this match after an excellent tackle from Jamie Reid helped Testwood gain possession of the ball allowing <strong>Jack Stuttard</strong> to run through and hit Applemore on the break.  Solid scrum-work from the forwards combined with an improving ability to recycle the ball effectively ensured Testwood made good use of possession.  Further tries were added by <strong>Jamie Reid, Zach Isaac, Kiernan Lysandrides &amp; Fraser Priest</strong> to help the year 8s to their first win of the season.</p>
<p>Mr Milligan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testwoodsportscollege.co.uk/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
